This open-neck polo is a scaled-down version of the beloved Jo sweater, with a more compact collar and elbow-length sleeves. The relaxed yet feminine silhouette, with its dropped shoulder seams, highlights the plush texture of featherweight cashmere. Ribbed trim accents the neckline, cuffs, and hem.
by Fmeaddons
Sale!
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping | Free Returns
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Shoes Size Guide
Khaite (IT) | US | FR | UK |
---|---|---|---|
35 | 5 | 36 | 2 |
35.5 | 5.5 | 36.5 | 2.5 |
36 | 6 | 37 | 3 |
36.5 | 6.5 | 37.5 | 3.5 |
37 | 7 | 38 | 4 |
37.5 | 7.5 | 38.5 | 4.5 |
38 | 8 | 39 | 5 |
38.5 | 8.5 | 39.5 | 5.5 |
39 | 9 | 40 | 6 |
39.5 | 9.5 | 40.5 | 6.5 |
40 | 10 | 41 | 7 |
40.5 | 10.5 | 41.5 | 7.5 |
41 | 11 | 42 | 8 |
41.5 | 11.5 | 42.5 | 8.5 |
42 | 12 | 43 | 9 |
Clothing Size Guide
Size (US) | Numeric Size | Bust | Waist | Low Hip |
---|---|---|---|---|
XS | 0 | 32.5 | 25.25 | 35 |
XS | 2 | 33.5 | 26.25 | 36 |
S | 4 | 34.5 | 27.25 | 37 |
M | 6 | 35.5 | 28.25 | 38 |
M | 8 | 36.5 | 29.25 | 39 |
L | 10 | 37.5 | 30.25 | 40 |
XL | 12 | 39 | 31.75 | 41.5 |
Pants Size Guide
Size (US) | Numeric Size | Waist | Low Hip |
---|---|---|---|
XS | 0 | 25.25 | 35 |
XS | 2 | 26.25 | 36 |
S | 4 | 27.25 | 37 |
M | 6 | 28.25 | 38 |
M | 8 | 29.25 | 39 |
L | 10 | 30.25 | 40 |
L | 12 | 31.75 | 41.5 |
Belts Size Guide
KHAITE size | Centimeters | Inches |
---|---|---|
70 | 70 | 27.6 |
75 | 75 | 29.5 |
80 | 80 | 31.5 |
85 | 85 | 33.5 |
90 | 90 | 35.5 |
Reviews
There are no reviews yet.